Stainless Steel Coil

+8615562863878
sales1@kntsteel.com
Stainless steel is notable for its corrosion resistance, and it is widely used for decoration,food handling and cutlery among many other applications. Stainless steel does not readily corrode, rust or stain with water as ordinary steel does. There are various grades and surface finishes of stainless steel to suit the environment the alloy must endure.
Item | Stainless steel sheet (cold rolled or hot rolled) |
Thickness | Cold rolled:0.15mm-10mm Hot rolled: 3.0mm-180mm |
Width | 8-3000mm or as customer’ s requirement |
Length | 1000mm-11000mm or as customer’ s requirement |
Finish | NO.1,2B, 2D,BA, HL, MIRROR, brush, NO.3,NO.4, Embossed,Checkered,8K, and so on. |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS etc |
Price term | Ex-Work,FOB,CFR,CIF etc |
Material | mainly201, 202, 304, 304L, 304H, 316, 316L,316Ti,2205, 330, 630, 660, 409L, 321, 310S, 410, 416, 410S, 430, 347H, 2Cr13, 3Cr13 etc
300series:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347 200series:201,202,202cu,204 400series:409,409L,410,420,430,431,439,440,441,444 Others:2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc Duplex stainless steel:S22053,S25073,S22253,S31803,S32205,S32304 Special Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo |
Application range | Escalator, Elevator, Doors Furniture Production tools, Kitchen appliances, freezers, cold rooms Auto Parts Machinery and Packaging Equipment and Medical devices Transport system |
Package | Neutral standard export packing. |
Delivery time | 3-15 days subject to the clients’ requirement and quantity |
Chemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | – |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | – |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | – |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | – |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | – |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | – |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | – |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | – |
S34700 | 347 | 1.455 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | – |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | – |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | – |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | – |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | – | – |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | – |
S40300 | 403 | – | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | – |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | – | ≤0.75 |
S32750 | SAD2507 | 1.441 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Stainless Steel Coil Features
1.Complete product specifications, various materials
2.High dimensional accuracy
3. Excellent surface quality, good brightness
4. Strong corrosion resistance
5.high tensile strength and fatigue resistance
6. Well packaged
7.Good price, high cost performance
8. Can be customized
9. Good mechanical performance
10.Can be processed into coated steel sheet
11.It can meet the needs of industrialized production of various metal or mechanical products in different industrial sectors
Aplication
1: Chemical industry: Equipment, industrial tanks and etc.
2: Medical instruments: Surgical instruments, surgical implants and etc.
3: Architectural purpose: Cladding, handrails, elevator, escalators, door and window fittings, street furniture, structural sections, enforcement bar, lighting columns, lintels, masonry supports, interior exterior decoration for building, milk or food processing facilities and etc.
4: Transportation: Exhaust system, car trim/grilles, road tankers, ship containers, refuse vehicles and etc.
5: Kitchen Ware: Tableware, kitchen utensil, kitchen ware, kitchen wall, food trucks, freezers and etc.
6: Oil and Gas: Platform accommodation, cable trays, sub-sea pipelines and etc.
7: Food and Drink: Catering equipment, brewing, distilling, food processing and etc.
8: Water: Water and sewage treatment, water tubing, hot water tanks and etc.
PACKING AND DELIVERY
Our products cover carbon steel, galvanized, galvanized and color-coated products. The company enjoys a high reputation in the steel product chain, and our products are exported to the Middle East, Europe, Latin America, South America and Southeast Asian countries.

HONOR CERTIFICATE




FACTORY WORKSHOP
FAQ
We will compensate the customer for all the loss without any hesitation.
Yes, we could offer free samples.
We have ISO 9001, SGS, EWC and other certifications.
We always do T/T.30% T/T as deposit,70% T/T as balance.
10-15 days
We will provide Original Mill Usually 25 tonnes, but it can be adjusted according to your needs and the actual situation of the inventory.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.