I-beam is an economical cross-section steel with better cross-section mechanical properties.Widely used in building construction, building concrete
- Industrial structure of the steel structure bearing bracket.
Underground engineering steel pile and retaining structure.
3.Petrochemical and electric power and other industrial equipment structure.
4.Large span steel bridge components.
5.Ships, machinery manufacturing frame structure.
6.The train, automobile, tractor beam bracket.
7.Port of conveyor belt, high speed damper bracket.
Product Name | Angle steel |
Thickness | 0.5~75mm custom |
Outer Diameter | 0.1-3048mm/custom |
Length | 1-12m/custom |
Type | Equal/Unequal |
Surface | Polishing, annealing, pickling, bright |
Technology | Cold rolled/hot rolled |
Steel Grade | Q195/Q235/Q275/Q345/SS400/ST37-2/ST52/Q420/Q460/S235JR/S275JR/S355JR/A36/SAE1008/SAE1018/custom |
Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456,DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605,GB13296 |
Tolerance | a) Outer Diameter: +/- 0.5mm b) Thickness: +/- 0.05mm c) Length: +/- 5mm |
Test | Squash test, extended test, water pressure test, crystal rot test, heat |
Packing | Standard export packing |
Usage | Building Construction Commercial Industry |
Service | OEM/ODM |
Model | size(mm) | weight | Model | size(mm) | weight | |||
width | thickness | kg/m | width | thickness | kg/m | |||
2 | 20 | 3 | 0.877 | 9 | 90 | 10 | 13.476 | |
4 | 1.145 | 12 | 15.94 | |||||
2.5 | 25 | 3 | 1.121 | 10 | 100 | 6 | 9.366 | |
4 | 1.459 | 7 | 10.83 | |||||
3 | 30 | 3 | 1.373 | 8 | 12.276 | |||
4 | 1.786 | 10 | 15.12 | |||||
4 | 40 | 3 | 1.852 | 12 | 17.898 | |||
4 | 2.422 | 14 | 20.611 | |||||
5 | 2.976 | 16 | 23.257 | |||||
5 | 50 | 3 | 2.332 | 11 | 110 | 7 | 11.928 | |
4 | 3.059 | 8 | 13.532 | |||||
5 | 3.77 | 10 | 16.69 | |||||
6 | 4.465 | 12 | 19.782 | |||||
6.3 | 63 | 4 | 3.097 | 14 | 22.809 | |||
5 | 4.822 | 12.5 | 125 | 8 | 15.504 | |||
6 | 5.721 | 10 | 19.133 | |||||
8 | 7.469 | 12 | 22.696 | |||||
10 | 9.151 | 14 | 26.193 | |||||
7 | 70 | 4 | 4.372 | 14 | 140 | 10 | 21.488 | |
5 | 5.397 | 12 | 25.522 | |||||
6 | 6.406 | 14 | 29.49 | |||||
7 | 7.398 | 16 | 33.393 | |||||
8 | 8.373 | 16 | 160 | 10 | 24.729 | |||
7.5 | 75 | 5 | 5.818 | 12 | 29.391 | |||
6 | 6.905 | 14 | 33.987 | |||||
7 | 7.976 | 16 | 38.518 | |||||
8 | 9.03 | 18 | 180 | 12 | 33.159 | |||
10 | 11.089 | 14 | 38.383 | |||||
8 | 80 | 5 | 6.221 | 16 | 43.542 | |||
6 | 7.376 | 18 | 48.634 | |||||
7 | 8.525 | 20 | 200 | 14 | 42.894 | |||
8 | 9.658 | 16 | 48.68 | |||||
10 | 11.874 | 18 | 54.401 | |||||
9 | 90 | 6 | 8.35 | 20 | 60.056 | |||
7 | 9.656 | 24 | 71.168 |
PACKING AND DELIVERY
Our products cover carbon steel, galvanized, galvanized and color-coated products. The company enjoys a high reputation in the steel product chain, and our products are exported to the Middle East, Europe, Latin America, South America and Southeast Asian countries.

HONOR CERTIFICATE




FACTORY WORKSHOP
FAQ
We will compensate the customer for all the loss without any hesitation.
Yes, we could offer free samples.
We have ISO 9001, SGS, EWC and other certifications.
We always do T/T.30% T/T as deposit,70% T/T as balance.
10-15 days
We will provide Original Mill Usually 25 tonnes, but it can be adjusted according to your needs and the actual situation of the inventory.
Related Products
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.