330 Stainless Steel Coil

+8615562863878
sales1@kntsteel.com
330 Stainless Steel Coil
330 is an austenitic nickel-chromium-iron-silicon alloy with excellent oxidation and carburizing properties up to 2200 °F and high strength. The high nickel and chromium content of the alloy provides excellent oxidation resistance and carburization, and the silicon content further improves the oxidation resistance of the alloy. The ultra-high nickel content of 34 to 37% of the alloy 330 also provides high resistance to chloride stress corrosion cracking and embrittlement due to sigma phase precipitation in most furnace atmospheres. The alloy 330 also has a low coefficient of expansion, excellent ductility and high strength.
Product Parameters
Product Name | 330 Stainless Steel Coil |
Type | Steel Coil |
Thickness | 2.5mm-10.0mm |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc. |
Width | 610mm-2000mm |
Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. |
Surface | BA, 2B, NO.1, NO.4, 4K, HL, 8K, etc. |
Scope of Application | Widely used in high temperature and electrical industry, medical equipment construction, chemical, food industry, agriculture and ship parts, food and beverage packaging,
Kitchen supplies, trains, airplanes, conveyor belts, vehicles, bolts, nuts, springs and screens, etc. |
Certificate | ISO, SGS, BV, etc. |
Production Technology | Hot Rolling, Cold Rolling |
Edge Processing | Edging, Trimming |
Chemical Composition
C | Si | Mn | Cr | Ni | S | P |
≤ 0.08 | 1.0~1.5 | ≤ 2.0 | 18.0~22.0 | 34.0~37.0 | ≤ 0.03 | ≤ 0.03 |
Mechanical Properties
Tensile Strength Kb (MPa) | Yield Strength σ0.2 (MPa) | Elongation D5 (%) | Hardness |
≥552 | ≥207 | ≥ 40 | ≤ 85HRB |
Physical Performance
Density(g/cm³) | Modulus of Elasticity(Gpa) | Coefficient of Thermal Expansion(10-6/°C) | Coefficient of Thermal Conductivity(W/m*K) | Resistivity(ΜΩ. cm) |
8.00 | 197 | 14.4 | 12.5 | 101.7 |
No | China | Japan | USA | South Korea | Germany | India | Australia | Taiwan, China | |
GB | JIS | ASTM | UNS | KS | DIN | BIS | AS | CNS | |
Austenitic stainless steel | |||||||||
1 | 12Cr17Mn6Ni5N | SUS201 | 201 | S20100 | STS201 | 1.4372 | 10Cr17Mn6Ni4N20 | 201-2 | 201 |
2 | 12Cr18Mn9Ni5N | SUS202 | 202 | S20200 | STS202 | 1.4373 | – | – | 202 |
3 | 12Cr17Ni7 | SUS301 | 301 | S20200 | STS301 | 1.4319 | 10Cr17Ni7 | 301 | 301 |
4 | 06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 07Cr18Ni9 | 304 | 304 |
5 | 022Cr19Ni10 | SUS304L | 304L | S30403 | STS304L | 1.4306 | 02Cr18Ni11 | 304L | 304L |
6 | 06Cr19Ni10N | SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | – | 304N1 | 304N1 |
7 | 06Cr19Ni9NbN | SUS304N2 | XM21 | S30452 | STS304N2 | – | – | 304N2 | 304N2 |
8 | 022Cr19Ni10N | SUS304LN | 304LN | S30453 | STS304LN | – | – | 304LN | 304LN |
9 | 10Cr18Ni12 | SUS305 | 305 | S30500 | STS305 | 1.4303 | – | 305 | 305 |
10 | 06Cr23Ni13 | SUS309S | 309S | S30908 | STS309S | 1.4833 | – | 309S | 309S |
11 | 06Cr25Ni20 | SUS310S | 310S | S31008 | STS310S | 1.4845 | – | 310S | 310S |
12 | 06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 04Cr17Ni12Mo2 | 316 | 316 |
13 | 06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | S31635 | – | 1.4571 | 04Cr17Ni12MoTi20 | 316Ti | 316Ti |
14 | 022Cr17Ni12Mo2 | SUS316L | 316L | S31603 | STS316L | 1.4404 | ~02Cr17Ni12Mo2 | 316L | 316L |
15 | 06Cr17Ni12Mo2N | SUS316N | 316N | S31651 | STS316N | – | – | 316N | 316N |
16 | 022Cr17Ni13Mo2N | SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | – | 316LN | 316LN |
17 | 06Cr18Ni12Mo2Cu2 | SUS316J1 | – | – | STS316J1 | – | – | 316J1 | 316J1 |
18 | 022Cr18Ni14Mo2Cu2 | SUS316J1L | – | – | STS316J1L | – | – | – | 316J1L |
19 | 06Cr19Ni13Mo3 | SUS317 | 317 | S31700 | STS317 | – | – | 317 | 317 |
20 | 022Cr19Ni13Mo3 | SUS317L | 317L | S31703 | STS317L | 1.4438 | – | 317L | 317L |
21 | 06Cr18Ni11Ti S | SUS321 | 321 | S32100 | STS321 | 1.4541 | 04Cr18Ni10Ti20 | 321 | 321 |
22 | 06Cr18Ni11Nb | SUS347 | 347 | S34700 | STS347 | 1.4550 | 04Cr18Ni10Nb40 | 347 | 347 |
Duplex stainless steel | |||||||||
1 | – | SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | – | 329J1 | – |
2 | 022Cr23Ni5Mo3N | – | S32205 | F60 | – | 1.4462 | – | 2205 | 2205 |
3 | 022Cr25Ni7Mo4N | – | S32750 | F53 | – | 1.4410 | – | 2507 | 2507 |
Ferritic stainless steel | |||||||||
1 | 06Crl3Al | SUS405 | 405 | S40500 | STS405 | 1.4002 | 04Cr13 | 405 | 405 |
2 | 022Cr11Ti | SUH409 | 409 | S40900 | STS409 | 1.4512 | – | 409L | 409L |
3 | 022Cr12 | SUS410L | – | – | STS410L | – | – | 410L | 410L |
4 | 10Cr17 | SUS430 | 430 | S43000 | STS430 | 1.4016 | 05Cr17 | 430 | 430 |
5 | 10Cr17Mo | SUS434 | 434 | S43400 | STS434 | 1.4113 | – | 434 | 434 |
6 | 022Cr18NbTi | – | – | S43940 | – | 1.4509 | – | 439 | 439 |
7 | 019Cr19Mo2NbTi | SUS444 | 444 | S44400 | STS444 | 1.4521 | – | 444 | 444 |
Martensitic stainless steel | |||||||||
1 | 12Cr12 | SUS403 | 403 | S40300 | STS403 | – | – | 403 | 403 |
2 | 12Cr13 | SUS410 | 410 | S41000 | STS410 | 1.4006 | 12Cr13 | 410 | 410 |
3 | 20Cr13 | SUS420J1 | 410 | S42000 | STS420J1 | 1.4021 | 20Cr13 | 420 | 420J1 |
4 | 30Cr13 | SUS420J2 | – | – | STS420J2 | 1.4028 | 30 Cr13 | 420J2 | 420J2 |
5 | 68Cr17 | SUS440A | 440A | S44002 | STS440A | – | – | 440A | 440A |
PACKING AND DELIVERY
Our products cover carbon steel, galvanized, galvanized and color-coated products. The company enjoys a high reputation in the steel product chain, and our products are exported to the Middle East, Europe, Latin America, South America and Southeast Asian countries.

HONOR CERTIFICATE




FACTORY WORKSHOP
FAQ
We will compensate the customer for all the loss without any hesitation.
Yes, we could offer free samples.
We have ISO 9001, SGS, EWC and other certifications.
We always do T/T.30% T/T as deposit,70% T/T as balance.
10-15 days
We will provide Original Mill Usually 25 tonnes, but it can be adjusted according to your needs and the actual situation of the inventory.
LEAVE A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team.